Specs
| Cutting | |
|---|---|
| Blade Tip Speed | 18,864 FPM |
| Cutting Capacity | 6’ Grass, 8’ Weeds, 3” Saplings |
| Cutting Height | 4.25" |
| Cutting Width | 36" |
| Discharge Location | Side Discharge |
| Dimensions | |
|---|---|
| Handlebar Height | 40.5" |
| Height | 43" |
| Length | 92" |
| Shipping Weight | 647 lbs |
| Weight | 505 lbs |
| Width | 48" |
| Shipping Dimensions | 49"W x 50"H x 78"L |
| Engine | |
|---|---|
| Air Filter | Dual-Element |
| Cooling Methods | Air Cooled |
| Displacement | 726cc |
| Engine Type | OHV |
| Ft Lbs Torque | 39.3 ft-lbs |
| Horsepower | 22 HP |
| Lubrication | Full Pressure Pump w/Oil Filter |
| Make | Kawasaki |
| Model | FS651V |
| Number Of Cylinders | 2 |
| Oil Capacity | 67.2oz |
| Oil Filter | Yes |
| Oil Type | SAE 30W HD |
| Starting Type | Electric |
| Fuel_System | |
|---|---|
| Fuel Capacity | 2 gallon with Fuel Pump |
| Inline Fuel Filter | Yes |
| General | |
|---|---|
| Accepts Attachments | No |
| Assembly | Install Brush Deck & Caster Wheels |
| Speed | Reverse: 0mph - 1.9mph | Forward: 0mph - 4.0mph |
| Transmission | Hydro Gear ZT1800 |
| Wheels_Tires | |
|---|---|
| Casters | Two 11" foldable front caster wheels |
| Rear Tire Size | 18" x 8.50" |
| Tread | Directional Tread |
| Warranty | |
|---|---|
| Engine Warranty | 3 Year Residential, 3 Year Commercial |
| Machine Warranty | 2 Year Residential, 2 Year Commercial |
| Material | |
|---|---|
| Deck | 12GA w/7GA Reinforcements |
| Frame | 11GA w/7GA Reinforcements |




