Specs
Chipping | |
---|---|
Chip Discharge Control | Optional |
Chipper Flywheel | 20" |
Chipper Knife Material | D2 Heat Treated Tool Steel |
Chipper Knife Size | 7.25" |
Chipper Knife Speed | 144 mph |
Chipping Capacity | 5.75" |
Hopper Opening Size | 19" x 30.5" |
Dimensions | |
---|---|
Flywheel Diameter | 20" |
Flywheel Weight | 62.5 lbs |
Height | 68" |
Length | 41" |
Weight | 325 lbs |
Width | 58" |
Shipping Dimensions | 78" L x 49" W x 49.5" H |
Engine | |
---|---|
Air Filter | Dual Element |
Cooling Methods | Air |
Displacement | 420 cc |
Engine Type | OHV |
Ft Lbs Torque | *21.0 ft-lbs gross torque (per SAE J1940) |
Horsepower | 13.5 HP |
Lubrication | Splash |
Make | Briggs & Stratton |
Number Of Cylinders | 1 |
Oil Capacity | 37 oz |
Oil Type | SAE 30W HD |
Starting Type | Electric |
Fuel_System | |
---|---|
Fuel Capacity | 1.7 Gallons |
General | |
---|---|
Assembly | Yes |
Material | |
---|---|
Frame | 12 gauge |
Hopper Material | Steel |
Shredding | |
---|---|
Safety Blowback Shield | Yes |
Wheels_Tires | |
---|---|
Number of Tires | 2 |
Tire Size | 4.10/3.50-6 |
Tread | Saw Tooth |
Warranty | |
---|---|
Engine Warranty | 2 yrs Residential Use 1 Yr Commercial Use |
Machine Warranty | 2 yrs Residential Use, 90 day Commercial |