Specs
Clutch | |
---|---|
Clutch | Electric |
Cutting | |
---|---|
Blade Tip Speed | 18,500 ft/min |
Cutting Capacity | 6'-high grass; 8'-high weeds & brush; 3"-thick saplings |
Cutting Height | 4" - 8" Electric Actuator |
Cutting Width | 60" |
Maximum Cutting Speed | 5 mph |
Number of Blades | 2 |
Discharge Location | Rear |
Dimensions | |
---|---|
Height | 32.5" |
Length | 156" |
Shipping Weight | 675 LBS |
Weight | 650 LBS |
Width | 66" |
Shipping Dimensions | 91" L x 59" W x 40" H |
Engine | |
---|---|
Air Filter | Dual-Element |
Displacement | 726cc |
Horsepower | 24HP |
Lubrication | Full Pressure Pump w/Oil Filter |
Make | Kawasaki FS730V |
Number Of Cylinders | 2 (w/ Cast-Iron Sleeves) |
Oil Capacity | 67.6oz (2.1 qts) |
RPM Speeds | 3600 RPM |
Starting Type | Electric |
Fuel_System | |
---|---|
Fuel Capacity | 2-1/2 gal |
General | |
---|---|
CARB Certified | No |
Assembly | Yes |
Warranty | |
---|---|
Engine Warranty | 3 Year Residential, 3 Year Comm |
Machine Warranty | 2 Year Residential, 90 Day Comm |
Wheels_Tires | |
---|---|
Front Tire Size | 11 X 4-5, Flat Free |
Rear Tire Size | 13 x 5-6 (tubeless) |