Specs
Dimensions | |
---|---|
Bed Height | 20" |
Handlebar Height | 37" |
Height | 41" |
Length | 63.25" |
Shipping Weight | 338 lbs |
Weight | 231 lbs |
Width | 34.5" |
Shipping Dimensions | 49" L x 41" W x 40" H |
Vol Capacity | 8 cu ft |
Engine | |
---|---|
Air Filter | Paper |
Cooling Methods | Air |
Displacement | 174cc |
Engine Type | OHV |
Ft Lbs Torque | 7.60 |
Lubrication | Splash |
Make | DR |
Number Of Cylinders | 1 |
Oil Capacity | 16.9 oz |
Oil Type | SAE 30W HD |
RPM Speeds | 3400 +/- 100 |
Starting Type | Electric w/ Recoil Back up |
Fuel_System | |
---|---|
Fuel Capacity | .8 Qts |
General | |
---|---|
Assembly | Some assembly needed, about 20-30 minutes |
Speed | Forward 3: 3.7 mph - Forward 2: 2.4 mph - Forward 1: 1.3 mph - Reverse: 1.4 mph |
Transmission | 3 speed plus reverse |
Hauling | |
---|---|
Bed Dimensions | 43.5 L x 34 W X 20 H |
Bed Volume | 8 cubic feet |
Dump Angle | 60 degrees |
Weight Capacity | 700 lbs |
Wheels_Tires | |
---|---|
Front Tire Size | 16" x 4" Front |
Number of Tires | 4 |
Rear Tire Size | 11" x 4" Rear |
Tread | Snowhog Tread |
Warranty | |
---|---|
Engine Warranty | 2 yrs Residential/90 Days Commercial |
Machine Warranty | 2 yrs Residential/90 Days Commercial |
Material | |
---|---|
Frame | Tubular Steel (1.5" diameter X 12 GA thick) |