Specs
Chipping | |
---|---|
Chipper Flywheel | 20.25" Dia, 30.1 lbs, 1/4" thick |
Chipper Knife Size | 4.75" x 1.25" x .25" |
Chipper Knife Speed | 318 ft/s (217 mph) |
Hopper Opening Size | 9.4" x 8.6" |
Dimensions | |
---|---|
Flywheel | 20.25" Dia, 30.1 lbs, 1/4" thick |
Shipping Weight | 200 lbs |
Weight | 188 lbs |
Shipping Dimensions | 42.625 x 24.25 x 30.5 |
Engine | |
---|---|
Air Filter | Dual Element |
Displacement | 301cc |
Ft Lbs Torque | 15.3 ft-lb |
Horsepower | 9.2 HP |
Lubrication | Splash |
Make | DR |
Oil Capacity | 1.1L |
Oil Type | 10W-30 or 15W-40 |
RPM Speeds | 3600 RPM |
Starting Type | Electric |
Fuel_System | |
---|---|
Fuel Capacity | 5.4L |
Wheels_Tires | |
---|---|
Number of Tires | 2 |
Tire Size | 14" x 2" |
Tread | Plastic Tread Cap |
Warranty | |
---|---|
Engine Warranty | 2 Year Residential, 90 Day Commercial |
Machine Warranty | 2 Year Residential, 90 Day Commercial |
Shredding | |
---|---|
Standard Screen | 1" |
Shredding Capacity | 3/4" diameter woody material |