Specs
Dimensions | |
---|---|
Flywheel Diameter | 18 1/4" |
Flywheel Weight | 75 lbs (x2) |
Height | 48.3" |
Length | 101" |
Shipping Weight | 570 lbs. |
Wedge Height | 6.2" |
Wedge Width | 3/4" |
Weight | 435 lbs |
Width | 46.8" |
Shipping Dimensions | 49"L x 67"W x 49.5"H |
Working Height | 27" |
Engine | |
---|---|
Air Filter | Dual Element |
Cooling Methods | Air |
Displacement | 208 cc |
Engine Type | OHV |
Ft Lbs Torque | 9.5 |
Horsepower | N/A |
Lubrication | Splash |
Make | Briggs & Stratton |
Model | 900 Series |
Number Of Cylinders | 1 |
Oil Capacity | 20oz |
Oil Type | SAE 30 Wt |
RPM Speeds | 3600 |
Starting Type | Manual |
Choke/Primer | Choke |
Fuel_System | |
---|---|
Fuel Capacity | 4 qt |
General | |
---|---|
CARB Certified | Yes |
Assembly | Yes |
Wheels_Tires | |
---|---|
Number of Tires | 2 |
Tire Size | 16" x 4.8" |
Tread | DOT Approved |
Wheel | Steel Wheel with Taper Roller Bearings |
Warranty | |
---|---|
Engine Warranty | 2 years residential |
Machine Warranty | 2 years residential, 90 days commercial |
Towing | |
---|---|
Towable | Yes |
Splitting | |
---|---|
Average Cycle Time | 3 secs |
Flywheel Max RPM | 400 |
Log Trays | Included |
Max Log Diameter | 30" |
Max Log Length | 24" |
Outsplits | Outsplits a 34 ton |
Material | |
---|---|
Frame | 1/4" Thick Steel |