Specs
Chipping | |
---|---|
Adjustable Knife Wear Plate | Yes |
Chipper Knife Material | D2 Heat Treated Tool Steel |
Chipper Knife Size | 6.25" |
Chipper Knife Speed | 97 MPH |
Chipping Capacity | 5" |
Hopper Opening Size | 8" x 14" |
Safety Blowback Shield | Yes |
Dimensions | |
---|---|
Flywheel | 16.25" in Diameter |
Height | 53" |
Length | 79 |
Shipping Weight | 560 lbs |
Weight | 407 lbs |
Width | 47" |
Shipping Dimensions | 78" L x 49" W x 50" H |
Engine | |
---|---|
Air Filter | Dual Element |
Cooling Methods | Air Cooled |
Displacement | 420 cc |
Engine Type | OHV |
Ft Lbs Torque | 21 |
Horsepower | 13.5 |
Lubrication | Splash |
Make | Briggs & Stratton |
Number Of Cylinders | 1 |
Oil Capacity | 37 oz |
Oil Filter | No |
Oil Type | SAE 30W HD |
RPM Speeds | 3600 (+/- 100) |
Starting Type | Electric |
Choke/Primer | Choke |
Fuel_System | |
---|---|
Fuel Capacity | 1.7 Gallons |
Fuel Shutoff Valve | Yes |
Inline Fuel Filter | no |
Wheels_Tires | |
---|---|
Number of Tires | 2 |
Tire Size | 16" x 4.6" |
Tread | On/Off Road |
Material | |
---|---|
Construction | Steel |
Frame | Steel, 9 Ga |
Hopper Material | Steel |
Blade Material | D2 Tool Steel |
Shredding | |
---|---|
Hammer Features | Serrated & Reversible |
Hammer Size Type | 3.5" x 1.5" x 0.2" |
Shredder Chamber Hits / Minute | 48,336 |
Standard Screen | 1" Hole |
Warranty | |
---|---|
Engine Warranty | 2 Yrs Residential / 1 Yr Commercial |
Machine Warranty | 2 Yrs Residential / 90 Day Commercial |