Specs
Dimensions | |
---|---|
Bed Height | 24" |
Flywheel Diameter | 18 1/4" |
Flywheel Weight | 55 lbs |
Height | 46" |
Length | 79" |
Shipping Weight | 375 lbs |
Wedge Height | 6.2" |
Wedge Width | 3/4" |
Weight | 235 lbs |
Width | 25" |
Shipping Dimensions | 66" L x 29"W x 44"W |
Working Height | 24" |
General | |
---|---|
CARB Certified | N/A |
Assembly | Yes |
Wheels_Tires | |
---|---|
Number of Tires | 2 |
Tire Size | 11" x 4" |
Tread | Turf |
Wheel | Steel Wheel with Taper Roller Bearings |
Warranty | |
---|---|
Engine Warranty | 2 yrs Residential Use, 90 days Commercial |
Machine Warranty | 2 yrs Residential Use, 90 days Commercial |
Towing | |
---|---|
Towable | Yes |
Splitting | |
---|---|
Average Cycle Time | 2.5 Sec's |
Flywheel Max RPM | 400 |
Max Log Diameter | 30" |
Max Log Length | 18" |
Outsplits | 22 Ton Hydraulic Splitter |
Motor | |
---|---|
Motor | 120V, 1800W, 15amp |
Material | |
---|---|
Frame | 1/4" thick steel |